Universal design for use with Hub and Lateral or side entry lateral underdrains and multiple distribution systems.
Design:
DIAMETER | SHELL | OAH | VOLUME | DWG# | PRICE EACH |
36 | 60 | 92.5 | 310 G | BS036060C009 | Call or Email |
36 | 72 | 104.5 | 363 G | BS036072C003 | Call or Email |
48 | 60 | 100.5 | 586 G | BS048060C007 | Call or Email |
48 | 72 | 112.5 | 679 G | BS048072C006 | Call or Email |
60 | 60 | 106.5 | 967 G | BS060060C005 | Call or Email |
60 | 72 | 118.5 | 1112 G | BS060072C002 | Call or Email |
Schedule | 36 X 60 X 92.5 | 36 X 72 X 104.5 | 48 X 60 X 100.5 | 48 X 72 X 112.5 | 60 X 60 X 106.5 | 60 X 72 X 118.5 |
Volume | 310 G | 363 G | 586 G | 679 G | 967 G | 1112 G |
Weight | 727 LBS | 808 LBS | 1179 LBS | 1285 LBS | 1949 LBS | 2117 LBS |
A | 2" DTPF | 2" DTPF | 3" DTPF | 3" DTPF | 3"DTPF | 3" DTPF |
B | 3" DTPF | 3" DTPF | 4" DTPF | 4" DTPF | 4" DTPF | 4" DTPF |
C | - - - - - | - - - - - | 4" DTPF | 4" DTPF | 4" DTPF | 4" DTPF |
D | 3" DTPF | 3" DTPF | 4" DTPF | 4" DTPF | 4" DTPF | 4" DTPF |
E | 6" X 8" | 6" X 8" | 14" X 18" | 14" X 18" | 14" X 18" | 14" X 18" |
F | 12" X 16" | 12" X 16" | 12" X 16" | 12" X 16" | 12" X 16" | 12" X 16" |
G | - - - - - | - - - - - | (2) PIPE HNGR | (2) PIPE HNGR | (2) PIPE HNGR | (2) PIPE HNGR |
H | 10" | 10" | 12" | 12" | 12" | 12" |
DRAWING NUMBER | BS036060C009 | BS036072C003 | BS048060C007 | BS048072C006 | BS060060C005 | BS060072C002 |
EXT. PAINT | 1 COAT MACROPOXY 646 5-10 MILS, 1 COAT ACROLON 218 3-6 MILS "UNIVERSAL BLUE" | |||||
INT. LINING OPTIONS | (2) COATS SHERPLATE 600 10-20 MILS TOTAL DFT | |||||
OPTIONS | 3" OR 4" SIGHT GLASS W/ COVER FOR USED PORT(S) | |||||
** | 3" OR 4" BLIND FLANGES FOR UNUSED PORT(S) | |||||
NOTES | ||||||
** | NAME PLATE BRACKET, (2) LIFT LUGS & (1) TAILING LUG INCLUDED |
Chris Doyle - VP of Sales, ext 227
Michael Jackson - Estimating, ext 212
E: ced@universaltank.com
E: sales@universaltank.com
8025 Chavenelle Rd. Dubuque, IA 52002
563-556-5889 F: 563-556-5870